Blackfield Village, New Forest, Hampshire, UK
50° 49' N Lat. 1° 22' W Lon. 25m elevation
Temperature | 7.7°C (0.1) |
Dewpoint | 7.4°C (0.1) |
Humidity | 98 % |
Apparent | 7.1 °C |
Falling Slowly | 1,024.2 hPa (-0.4) |
Direction | SE |
Windspeed | 0 Knots (0) |
Gust | 0 Knots (-4) |
Today | 0.0 mm |
Rate | 0.0 mm/h (0.0) |
This event | 1.4 mm mm since 3 Mar 2021 |
Last (>0.5mm) | 3 Mar 2021 (1.4 mm) |
Ave Temp today | 7.7 °C |
Max Temp today | 7.7 °C at 00:15 |
Min Temp today | 7.7 °C at 00:00 |
Frost days this month | 0 |
Dom wind today | N |
Max wind today | 0.00 Knots (BF ) |
Max gust today | 0 Knots at 00:00 |
Wind run today | 0.00 NM |
This month | 1.6 mm |
This year | 174.2 mm |
Heaviest today | 0.0 mm/h at 00:00 |
Wet days this month | 1 |
Rates of change (shown in parentheses) are over the last hour. Wind speed is averaged over the previous 10 minutes. Wind gusts are the highest instant speed measured over the previous 10 minutes. Weather readings are normally updated every five minutes. The meteorological day begins at 0:00hrs.