Blackfield Village, New Forest, Hampshire, UK
50° 49' N Lat. 1° 22' W Lon. 25m elevation
Temperature | 9.2°C (0.2) |
Dewpoint | 8.9°C (0.2) |
Humidity | 98 % |
Apparent | 8.1 °C |
Steady | 1,011.4 hPa (-0.0) |
Direction | W |
Windspeed | 2 Knots (2) |
Gust | 8 Knots (4) |
Today | 0.0 mm |
Rate | 0.0 mm/h (0.0) |
This event | 6.2 mm mm since 26 Jan 2021 |
Last (>0.5mm) | 26 Jan 2021 (6.2 mm) |
Ave Temp today | 9.2 °C |
Max Temp today | 9.2 °C at 01:00 |
Min Temp today | 9.1 °C at 00:00 |
Frost days this month | 11 |
Dom wind today | W |
Max wind today | 2.39 Knots (BF ) |
Max gust today | 8 Knots at 01:00 |
Wind run today | 0.00 NM |
This month | 64.0 mm |
This year | 64.0 mm |
Heaviest today | 0.0 mm/h at 01:00 |
Wet days this month | 10 |
Rates of change (shown in parentheses) are over the last hour. Wind speed is averaged over the previous 10 minutes. Wind gusts are the highest instant speed measured over the previous 10 minutes. Weather readings are normally updated every five minutes. The meteorological day begins at 0:00hrs.